Usage Statistics for www.benkyodo.co.jp

Summary Period: January 2025
Generated 20-Jan-2025 06:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 113144
Total Files 103654
Total Pages 11167
Total Visits 4105
Total KBytes 4991656
Total Unique Sites 3501
Total Unique URLs 267
Total Unique Referrers 122
Total Unique User Agents 615
. Avg Max
Hits per Hour 235 1100
Hits per Day 5657 6951
Files per Day 5182 6303
Pages per Day 558 716
Sites per Day 175 348
Visits per Day 205 260
KBytes per Day 249583 427537
Hits by Response Code
Code 200 - OK 91.61% 103654
Code 206 - Partial Content 0.03% 38
Code 304 - Not Modified 0.42% 478
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 51
Code 404 - Not Found 7.88% 8917
Code 500 - Internal Server Error 0.00% 5

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4743 4.19% 4483 4.32% 453 4.06% 189 4.60% 229 6.54% 268089 5.37%
2 6016 5.32% 5622 5.42% 634 5.68% 217 5.29% 263 7.51% 363417 7.28%
3 6304 5.57% 5972 5.76% 593 5.31% 218 5.31% 232 6.63% 351958 7.05%
4 5941 5.25% 4970 4.79% 585 5.24% 225 5.48% 289 8.25% 237655 4.76%
5 5814 5.14% 5544 5.35% 610 5.46% 208 5.07% 234 6.68% 280882 5.63%
6 6194 5.47% 5512 5.32% 565 5.06% 205 4.99% 250 7.14% 167545 3.36%
7 6475 5.72% 6161 5.94% 541 4.84% 186 4.53% 202 5.77% 276356 5.54%
8 6190 5.47% 5736 5.53% 652 5.84% 251 6.11% 304 8.68% 206418 4.14%
9 5913 5.23% 5306 5.12% 563 5.04% 213 5.19% 275 7.85% 380654 7.63%
10 5810 5.14% 5542 5.35% 629 5.63% 243 5.92% 256 7.31% 240274 4.81%
11 6890 6.09% 5232 5.05% 716 6.41% 228 5.55% 244 6.97% 427537 8.57%
12 6483 5.73% 6109 5.89% 658 5.89% 194 4.73% 229 6.54% 245728 4.92%
13 4586 4.05% 4282 4.13% 489 4.38% 187 4.56% 214 6.11% 196024 3.93%
14 5561 4.91% 5206 5.02% 517 4.63% 203 4.95% 267 7.63% 232964 4.67%
15 6080 5.37% 5650 5.45% 603 5.40% 191 4.65% 276 7.88% 185942 3.73%
16 5917 5.23% 5436 5.24% 576 5.16% 212 5.16% 348 9.94% 153735 3.08%
17 6951 6.14% 6303 6.08% 653 5.85% 260 6.33% 324 9.25% 286062 5.73%
18 5360 4.74% 5007 4.83% 479 4.29% 247 6.02% 315 9.00% 145587 2.92%
19 5203 4.60% 4917 4.74% 564 5.05% 204 4.97% 285 8.14% 301859 6.05%
20 713 0.63% 664 0.64% 87 0.78% 28 0.68% 45 1.29% 42970 0.86%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 2577 2.28% 116 2337 2.25% 24 496 4.44% 5998 119950 2.40%
1 92 1851 1.64% 69 1387 1.34% 14 287 2.57% 2203 44054 0.88%
2 80 1600 1.41% 60 1203 1.16% 11 239 2.14% 15387 307741 6.17%
3 55 1100 0.97% 47 944 0.91% 12 256 2.29% 3189 63779 1.28%
4 42 855 0.76% 38 772 0.74% 7 149 1.33% 1733 34661 0.69%
5 79 1593 1.41% 68 1366 1.32% 8 176 1.58% 3741 74818 1.50%
6 120 2400 2.12% 99 1996 1.93% 10 211 1.89% 3462 69249 1.39%
7 122 2449 2.16% 98 1975 1.91% 15 302 2.70% 3649 72980 1.46%
8 242 4854 4.29% 227 4547 4.39% 18 367 3.29% 9872 197447 3.96%
9 264 5285 4.67% 250 5007 4.83% 21 422 3.78% 10243 204870 4.10%
10 359 7187 6.35% 344 6895 6.65% 25 518 4.64% 16900 338004 6.77%
11 386 7721 6.82% 367 7347 7.09% 28 575 5.15% 18519 370382 7.42%
12 341 6832 6.04% 326 6539 6.31% 23 469 4.20% 13573 271463 5.44%
13 350 7019 6.20% 326 6526 6.30% 25 516 4.62% 16170 323409 6.48%
14 364 7293 6.45% 347 6943 6.70% 27 542 4.85% 16292 325839 6.53%
15 374 7496 6.63% 355 7114 6.86% 25 519 4.65% 20642 412848 8.27%
16 275 5505 4.87% 258 5172 4.99% 22 448 4.01% 10890 217792 4.36%
17 263 5261 4.65% 250 5019 4.84% 20 411 3.68% 9364 187283 3.75%
18 257 5151 4.55% 245 4908 4.73% 22 440 3.94% 11250 225000 4.51%
19 312 6258 5.53% 274 5495 5.30% 27 544 4.87% 9623 192460 3.86%
20 282 5647 4.99% 224 4491 4.33% 29 592 5.30% 5172 103437 2.07%
21 287 5753 5.08% 255 5119 4.94% 25 504 4.51% 4382 87649 1.76%
22 300 6003 5.31% 268 5374 5.18% 31 621 5.56% 13106 262113 5.25%
23 272 5454 4.82% 258 5178 5.00% 78 1563 14.00% 24221 484429 9.70%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 2090 1.85% 20079 0.40% /
2 1828 1.62% 1094 0.02% /common/css/
3 1674 1.48% 257976 5.17% /info.html
4 473 0.42% 3218 0.06% /gold.html
5 473 0.42% 5628 0.11% /shop.html
6 438 0.39% 4929 0.10% /glasses.html
7 380 0.34% 2291 0.05% /shop/honten.html
8 286 0.25% 2860 0.06% /about.html
9 249 0.22% 2635 0.05% /other.html
10 238 0.21% 1326 0.03% /shop/goi.html
11 191 0.17% 1012 0.02% /shop/chiba_newtown.html
12 188 0.17% 2259 0.05% /after.html
13 179 0.16% 844 0.02% /shop/keisei.html
14 172 0.15% 909 0.02% /shop/marinpia.html
15 165 0.15% 26 0.00% /common/js/base.js
16 155 0.14% 865 0.02% /shop/kimitsu.html
17 155 0.14% 818 0.02% /shop/narita.html
18 150 0.13% 796 0.02% /shop/yumi-ru.html
19 147 0.13% 872 0.02% /shop/kemigawahama.html
20 147 0.13% 818 0.02% /shop/mobara.html
21 146 0.13% 855 0.02% /shop/tougane.html
22 145 0.13% 789 0.02% /shop/aeon-kisarazu.html
23 145 0.13% 757 0.02% /shop/inage.html
24 126 0.11% 665 0.01% /shop/sawara.html
25 53 0.05% 439 0.01% /privacy.html
26 47 0.04% 240 0.00% /shop/nishichiba.html
27 43 0.04% 270 0.01% /kouken.html
28 33 0.03% 23791 0.48% /2012sunsun_a.pdf
29 28 0.02% 78383 1.57% /2012sougyousai_a.pdf
30 27 0.02% 58448 1.17% /2014_02_a.pdf

Top 30 of 267 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 267073 5.35% /data/TKK_相続の基礎知識.asf
2 1674 1.48% 257976 5.17% /info.html
3 27 0.02% 132120 2.65% /2015_02_b.pdf
4 28 0.02% 78383 1.57% /2012sougyousai_a.pdf
5 17 0.02% 65090 1.30% /2014_02_b.pdf
6 27 0.02% 58448 1.17% /2014_02_a.pdf
7 6 0.01% 27687 0.55% /2012sougyousai_b.pdf
8 4 0.00% 26276 0.53% /2015_02_a.pdf
9 33 0.03% 23791 0.48% /2012sunsun_a.pdf
10 2090 1.85% 20079 0.40% /
11 6 0.01% 8811 0.18% /opening_2010.swf
12 473 0.42% 5628 0.11% /shop.html
13 438 0.39% 4929 0.10% /glasses.html
14 3 0.00% 4195 0.08% /2012sunsun_b.pdf
15 473 0.42% 3218 0.06% /gold.html
16 286 0.25% 2860 0.06% /about.html
17 249 0.22% 2635 0.05% /other.html
18 380 0.34% 2291 0.05% /shop/honten.html
19 188 0.17% 2259 0.05% /after.html
20 238 0.21% 1326 0.03% /shop/goi.html
21 1828 1.62% 1094 0.02% /common/css/
22 191 0.17% 1012 0.02% /shop/chiba_newtown.html
23 172 0.15% 909 0.02% /shop/marinpia.html
24 147 0.13% 872 0.02% /shop/kemigawahama.html
25 155 0.14% 865 0.02% /shop/kimitsu.html
26 146 0.13% 855 0.02% /shop/tougane.html
27 179 0.16% 844 0.02% /shop/keisei.html
28 147 0.13% 818 0.02% /shop/mobara.html
29 155 0.14% 818 0.02% /shop/narita.html
30 150 0.13% 796 0.02% /shop/yumi-ru.html

Top 20 of 3501 Total Sites
# Hits Files KBytes Visits Hostname
1 1502 1.33% 1483 1.43% 325103 6.51% 19 0.46% 40.115.184.61
2 674 0.60% 595 0.57% 59011 1.18% 9 0.22% i58-89-39-85.s41.a012.ap.plala.or.jp
3 479 0.42% 475 0.46% 22338 0.45% 1 0.02% ec2-54-64-100-161.ap-northeast-1.compute.amazonaws.com
4 475 0.42% 468 0.45% 22338 0.45% 1 0.02% ec2-54-92-73-8.ap-northeast-1.compute.amazonaws.com
5 431 0.38% 428 0.41% 22167 0.44% 1 0.02% ec2-18-183-228-150.ap-northeast-1.compute.amazonaws.com
6 427 0.38% 422 0.41% 22168 0.44% 1 0.02% ec2-52-194-188-164.ap-northeast-1.compute.amazonaws.com
7 374 0.33% 363 0.35% 38078 0.76% 5 0.12% m106073182224.v4.enabler.ne.jp
8 373 0.33% 360 0.35% 19836 0.40% 16 0.39% u093180.ppp.dion.ne.jp
9 367 0.32% 363 0.35% 19625 0.39% 1 0.02% duckduckbot-3.duckduckgo.com
10 348 0.31% 334 0.32% 28429 0.57% 5 0.12% 104.28.99.193
11 348 0.31% 345 0.33% 21903 0.44% 1 0.02% duckduckbot-7.duckduckgo.com
12 343 0.30% 327 0.32% 1417 0.03% 6 0.15% 8.net112138194.t-com.ne.jp
13 340 0.30% 336 0.32% 21876 0.44% 1 0.02% duckduckbot-4.duckduckgo.com
14 333 0.29% 1 0.00% 74 0.00% 2 0.05% 185.153.151.180
15 285 0.25% 274 0.26% 20088 0.40% 6 0.15% p3670109-ipxg13201funabasi.chiba.ocn.ne.jp
16 283 0.25% 277 0.27% 37985 0.76% 3 0.07% p4436175-ipxg14001funabasi.chiba.ocn.ne.jp
17 278 0.25% 267 0.26% 14984 0.30% 6 0.15% 104.28.99.214
18 270 0.24% 261 0.25% 22187 0.44% 2 0.05% p1601003-ipoe.ipoe.ocn.ne.jp
19 269 0.24% 259 0.25% 19315 0.39% 4 0.10% 104.28.99.209
20 258 0.23% 249 0.24% 19295 0.39% 2 0.05% g54.115-65-28.ppp.wakwak.ne.jp

Top 20 of 3501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1502 1.33% 1483 1.43% 325103 6.51% 19 0.46% 40.115.184.61
2 1 0.00% 1 0.00% 267073 5.35% 0 0.00% msnbot-207-46-13-83.search.msn.com
3 82 0.07% 80 0.08% 71020 1.42% 1 0.02% softbank001113040209.bbtec.net
4 674 0.60% 595 0.57% 59011 1.18% 9 0.22% i58-89-39-85.s41.a012.ap.plala.or.jp
5 374 0.33% 363 0.35% 38078 0.76% 5 0.12% m106073182224.v4.enabler.ne.jp
6 283 0.25% 277 0.27% 37985 0.76% 3 0.07% p4436175-ipxg14001funabasi.chiba.ocn.ne.jp
7 181 0.16% 172 0.17% 37449 0.75% 2 0.05% fp76f01d96.chbd212.ap.nuro.jp
8 141 0.12% 122 0.12% 37232 0.75% 1 0.02% 44.97.230.35.bc.googleusercontent.com
9 140 0.12% 122 0.12% 37232 0.75% 1 0.02% 45.59.19.34.bc.googleusercontent.com
10 78 0.07% 67 0.06% 33699 0.68% 1 0.02% ec2-52-199-242-220.ap-northeast-1.compute.amazonaws.com
11 348 0.31% 334 0.32% 28429 0.57% 5 0.12% 104.28.99.193
12 213 0.19% 205 0.20% 27864 0.56% 2 0.05% 61-23-153-29.rev.home.ne.jp
13 120 0.11% 71 0.07% 24693 0.49% 42 1.02% crawl-66-249-79-163.googlebot.com
14 167 0.15% 155 0.15% 23364 0.47% 2 0.05% pl58267.ag2525.nttpc.ne.jp
15 234 0.21% 230 0.22% 22838 0.46% 1 0.02% fl1-203-136-23-20.kng.mesh.ad.jp
16 475 0.42% 468 0.45% 22338 0.45% 1 0.02% ec2-54-92-73-8.ap-northeast-1.compute.amazonaws.com
17 479 0.42% 475 0.46% 22338 0.45% 1 0.02% ec2-54-64-100-161.ap-northeast-1.compute.amazonaws.com
18 270 0.24% 261 0.25% 22187 0.44% 2 0.05% p1601003-ipoe.ipoe.ocn.ne.jp
19 427 0.38% 422 0.41% 22168 0.44% 1 0.02% ec2-52-194-188-164.ap-northeast-1.compute.amazonaws.com
20 431 0.38% 428 0.41% 22167 0.44% 1 0.02% ec2-18-183-228-150.ap-northeast-1.compute.amazonaws.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 11812 10.44% - (Direct Request)
2 405 0.36% https://www.google.com/
3 317 0.28% https://search.yahoo.co.jp/
4 284 0.25% http://benkyodo.co.jp/common/css/common.css
5 155 0.14% http://benkyodo.co.jp/
6 123 0.11% https://www.google.co.jp/
7 66 0.06% http://benkyodo.co.jp/common/css/glNavi.css
8 54 0.05% https://www.bing.com/
9 47 0.04% https://www.google.com/url
10 41 0.04% http://ww.benkyodo.co.jp/common/css/common.css
11 28 0.02% binance.com
12 26 0.02% https://service.smt.docomo.ne.jp/portal/search/web/result.html
13 22 0.02% http://benkyodo.co.jp
14 22 0.02% http://benkyodo.co.jp/shop.html
15 22 0.02% http://w.benkyodo.co.jp/common/css/common.css
16 17 0.02% http://benkyodo.co.jp/gold.html
17 16 0.01% http://benkyodo.co.jp/info.html
18 16 0.01% http://benkyodo.co.jp/shop/yotsukaidou.html
19 14 0.01% http://benkyodo.co.jp/privacy.html
20 12 0.01% http://benkyodo.co.jp/common/css/style.css
21 12 0.01% http://benkyodo.co.jp/shop/chiba_newtown.html
22 12 0.01% http://benkyodo.co.jp/shop/futtsu.html
23 12 0.01% http://benkyodo.co.jp/shop/goi.html
24 12 0.01% http://benkyodo.co.jp/shop/honten.html
25 12 0.01% http://benkyodo.co.jp/shop/keisei.html
26 12 0.01% http://benkyodo.co.jp/shop/kemigawahama.html
27 12 0.01% http://benkyodo.co.jp/shop/kimitsu.html
28 12 0.01% http://benkyodo.co.jp/shop/marinpia.html
29 12 0.01% http://benkyodo.co.jp/shop/mobara.html
30 12 0.01% http://benkyodo.co.jp/shop/yumi-ru.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 15 31.91% http://www.benkyodo.co.jp/
2 4 8.51% http://www.benkyodo.co.jp/gold.html
3 4 8.51% http://www.benkyodo.co.jp/shop/honten.html
4 4 8.51% http://www.benkyodo.co.jp/shop/mobara.html
5 3 6.38% http://www.benkyodo.co.jp/shop.html
6 2 4.26% http://www.benkyodo.co.jp/about.html
7 2 4.26% http://www.benkyodo.co.jp/shop/aeon-kisarazu.html
8 2 4.26% http://www.benkyodo.co.jp/shop/kimitsu.html
9 2 4.26% http://www.benkyodo.co.jp/shop/marinpia.html
10 1 2.13% http://www.benkyodo.co.jp/after.html
11 1 2.13% http://www.benkyodo.co.jp/glasses.html
12 1 2.13% http://www.benkyodo.co.jp/info.html
13 1 2.13% http://www.benkyodo.co.jp/shop/chiba_newtown.html
14 1 2.13% http://www.benkyodo.co.jp/shop/futtsu.html
15 1 2.13% http://www.benkyodo.co.jp/shop/keisei.html
16 1 2.13% http://www.benkyodo.co.jp/shop/kemigawahama.html
17 1 2.13% http://www.benkyodo.co.jp/shop/nishichiba.html
18 1 2.13% http://www.benkyodo.co.jp/shop/tougane.html

Top 15 of 615 Total User Agents
# Hits User Agent
1 17801 15.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 14019 12.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 10296 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4 9100 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4107 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
6 2006 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
7 1910 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 1818 1.61% Y!J-ASR/1.0 crawler (https://support.yahoo-net.jp/PccSearch/s/article/H000007955)
9 1764 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1485 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
11 1424 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
12 1149 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
13 1104 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
14 1089 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.154 Mobile
15 1051 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36

Usage by Country for January 2025

Top 10 of 18 Total Countries
# Hits Files KBytes Country
1 77213 68.24% 73731 71.13% 3009669 60.29% Japan
2 12548 11.09% 8941 8.63% 653755 13.10% Unresolved/Unknown
3 12153 10.74% 10367 10.00% 753037 15.09% Commercial (com)
4 10854 9.59% 10323 9.96% 552797 11.07% Network (net)
5 142 0.13% 135 0.13% 990 0.02% Germany
6 141 0.12% 137 0.13% 20301 0.41% Address Routing (arpa)
7 37 0.03% 25 0.02% 187 0.00% European Union
8 26 0.02% 17 0.02% 462 0.01% Non-Profit (org)
9 8 0.01% 1 0.00% 13 0.00% Russian Federation
10 7 0.01% 7 0.01% 213 0.00% St. Helena


Generated by Webalizer Version 2.23