Usage Statistics for www.benkyodo.co.jp

Summary Period: October 2024
Generated 01-Nov-2024 06:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 167427
Total Files 155518
Total Pages 17737
Total Visits 6608
Total KBytes 6210644
Total Unique Sites 4864
Total Unique URLs 260
Total Unique Referrers 151
Total Unique User Agents 803
. Avg Max
Hits per Hour 225 1635
Hits per Day 5400 9279
Files per Day 5016 6630
Pages per Day 572 1529
Sites per Day 156 286
Visits per Day 213 262
KBytes per Day 200343 496207
Hits by Response Code
Code 200 - OK 92.89% 155518
Code 206 - Partial Content 0.10% 162
Code 304 - Not Modified 0.41% 686
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.04% 60
Code 404 - Not Found 6.57% 10993
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 5122 3.06% 4859 3.12% 545 3.07% 230 3.48% 273 5.61% 129567 2.09%
2 5657 3.38% 5391 3.47% 640 3.61% 242 3.66% 239 4.91% 155501 2.50%
3 6377 3.81% 6078 3.91% 610 3.44% 189 2.86% 206 4.24% 318287 5.12%
4 4389 2.62% 4188 2.69% 478 2.69% 212 3.21% 208 4.28% 114684 1.85%
5 5201 3.11% 4968 3.19% 478 2.69% 198 3.00% 257 5.28% 227555 3.66%
6 4854 2.90% 4653 2.99% 426 2.40% 167 2.53% 186 3.82% 135109 2.18%
7 4766 2.85% 4543 2.92% 478 2.69% 209 3.16% 203 4.17% 161362 2.60%
8 5591 3.34% 5191 3.34% 557 3.14% 211 3.19% 215 4.42% 122037 1.96%
9 5978 3.57% 5638 3.63% 561 3.16% 245 3.71% 286 5.88% 262000 4.22%
10 4248 2.54% 4026 2.59% 445 2.51% 194 2.94% 192 3.95% 110408 1.78%
11 5389 3.22% 5163 3.32% 543 3.06% 213 3.22% 225 4.63% 213563 3.44%
12 4417 2.64% 4134 2.66% 430 2.42% 230 3.48% 246 5.06% 496207 7.99%
13 4903 2.93% 4653 2.99% 579 3.26% 201 3.04% 233 4.79% 174429 2.81%
14 5501 3.29% 5207 3.35% 541 3.05% 227 3.44% 259 5.32% 107535 1.73%
15 5851 3.49% 5619 3.61% 619 3.49% 225 3.40% 211 4.34% 225199 3.63%
16 6217 3.71% 5645 3.63% 620 3.50% 251 3.80% 267 5.49% 162258 2.61%
17 4672 2.79% 4425 2.85% 530 2.99% 227 3.44% 209 4.30% 174795 2.81%
18 4595 2.74% 4407 2.83% 516 2.91% 192 2.91% 187 3.84% 131467 2.12%
19 5671 3.39% 5375 3.46% 491 2.77% 205 3.10% 230 4.73% 233995 3.77%
20 5224 3.12% 4658 3.00% 746 4.21% 215 3.25% 234 4.81% 147297 2.37%
21 4683 2.80% 4481 2.88% 458 2.58% 189 2.86% 213 4.38% 132922 2.14%
22 5334 3.19% 5049 3.25% 519 2.93% 199 3.01% 256 5.26% 235569 3.79%
23 5631 3.36% 4837 3.11% 571 3.22% 205 3.10% 248 5.10% 190417 3.07%
24 5107 3.05% 4828 3.10% 546 3.08% 209 3.16% 224 4.61% 193768 3.12%
25 9279 5.54% 6630 4.26% 1529 8.62% 262 3.96% 260 5.35% 334024 5.38%
26 5275 3.15% 4788 3.08% 474 2.67% 211 3.19% 242 4.98% 205008 3.30%
27 4342 2.59% 4098 2.64% 544 3.07% 199 3.01% 210 4.32% 160444 2.58%
28 5027 3.00% 4752 3.06% 567 3.20% 205 3.10% 224 4.61% 168524 2.71%
29 5233 3.13% 4912 3.16% 507 2.86% 209 3.16% 234 4.81% 153173 2.47%
30 6895 4.12% 6568 4.22% 577 3.25% 225 3.40% 232 4.77% 359109 5.78%
31 5998 3.58% 5754 3.70% 612 3.45% 217 3.28% 217 4.46% 274431 4.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3223 1.93% 98 3045 1.96% 19 602 3.39% 14549 451008 7.26%
1 97 3017 1.80% 91 2835 1.82% 14 459 2.59% 5184 160694 2.59%
2 72 2254 1.35% 66 2075 1.33% 12 389 2.19% 1609 49877 0.80%
3 56 1755 1.05% 52 1635 1.05% 13 403 2.27% 2226 69015 1.11%
4 56 1754 1.05% 52 1635 1.05% 10 321 1.81% 983 30466 0.49%
5 79 2457 1.47% 72 2249 1.45% 9 288 1.62% 3309 102588 1.65%
6 139 4322 2.58% 130 4057 2.61% 14 440 2.48% 2878 89224 1.44%
7 191 5941 3.55% 182 5661 3.64% 17 538 3.03% 4993 154786 2.49%
8 260 8078 4.82% 231 7178 4.62% 22 686 3.87% 7103 220182 3.55%
9 329 10226 6.11% 315 9765 6.28% 26 809 4.56% 9518 295046 4.75%
10 415 12877 7.69% 362 11252 7.24% 32 994 5.60% 11103 344200 5.54%
11 365 11328 6.77% 302 9376 6.03% 51 1595 8.99% 8428 261272 4.21%
12 291 9039 5.40% 279 8667 5.57% 20 640 3.61% 9821 304450 4.90%
13 261 8100 4.84% 249 7720 4.96% 20 631 3.56% 9986 309563 4.98%
14 317 9852 5.88% 303 9417 6.06% 24 766 4.32% 12603 390708 6.29%
15 303 9393 5.61% 290 8993 5.78% 22 706 3.98% 9886 306471 4.93%
16 331 10264 6.13% 311 9660 6.21% 23 727 4.10% 15031 465971 7.50%
17 305 9485 5.67% 291 9027 5.80% 24 762 4.30% 10135 314178 5.06%
18 235 7303 4.36% 223 6915 4.45% 19 612 3.45% 8035 249090 4.01%
19 202 6264 3.74% 192 5958 3.83% 16 519 2.93% 5557 172282 2.77%
20 221 6851 4.09% 192 5977 3.84% 22 694 3.91% 6306 195485 3.15%
21 253 7854 4.69% 237 7354 4.73% 25 793 4.47% 6582 204050 3.29%
22 273 8466 5.06% 259 8053 5.18% 28 889 5.01% 11177 346486 5.58%
23 236 7324 4.37% 226 7014 4.51% 79 2474 13.95% 23340 723553 11.65%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 3299 1.97% 31764 0.51% /
2 2726 1.63% 1631 0.03% /common/css/
3 2544 1.52% 387205 6.23% /info.html
4 799 0.48% 9522 0.15% /shop.html
5 792 0.47% 5306 0.09% /gold.html
6 651 0.39% 3906 0.06% /shop/honten.html
7 624 0.37% 6995 0.11% /glasses.html
8 464 0.28% 4662 0.08% /about.html
9 432 0.26% 4501 0.07% /other.html
10 337 0.20% 1845 0.03% /shop/goi.html
11 311 0.19% 3705 0.06% /after.html
12 287 0.17% 46 0.00% /common/js/base.js
13 271 0.16% 1467 0.02% /shop/chiba_newtown.html
14 266 0.16% 1370 0.02% /shop/keisei.html
15 260 0.16% 1536 0.02% /shop/kemigawahama.html
16 250 0.15% 1342 0.02% /shop/inage.html
17 249 0.15% 1390 0.02% /shop/mobara.html
18 243 0.15% 1344 0.02% /shop/marinpia.html
19 233 0.14% 1234 0.02% /shop/sawara.html
20 233 0.14% 1258 0.02% /shop/yumi-ru.html
21 230 0.14% 1248 0.02% /shop/aeon-kisarazu.html
22 214 0.13% 1119 0.02% /shop/narita.html
23 205 0.12% 1194 0.02% /shop/tougane.html
24 200 0.12% 1111 0.02% /shop/kimitsu.html
25 117 0.07% 919 0.01% /privacy.html
26 98 0.06% 584 0.01% /kouken.html
27 91 0.05% 444 0.01% /shop/nishichiba.html
28 48 0.03% 224 0.00% /shop/futtsu.html
29 42 0.03% 111976 1.80% /2012sougyousai_a.pdf
30 41 0.02% 30928 0.50% /2012sunsun_a.pdf

Top 30 of 260 Total URLs By KBytes
# Hits KBytes URL
1 2544 1.52% 387205 6.23% /info.html
2 1 0.00% 267073 4.30% /data/TKK_相続の基礎知識.asf
3 18 0.01% 113309 1.82% /2015_02_b.pdf
4 42 0.03% 111976 1.80% /2012sougyousai_a.pdf
5 41 0.02% 91180 1.47% /2014_02_a.pdf
6 10 0.01% 59120 0.95% /2015_02_a.pdf
7 14 0.01% 53256 0.86% /2014_02_b.pdf
8 10 0.01% 41531 0.67% /2012sougyousai_b.pdf
9 3299 1.97% 31764 0.51% /
10 41 0.02% 30928 0.50% /2012sunsun_a.pdf
11 16 0.01% 22027 0.35% /opening_2010.swf
12 14 0.01% 16779 0.27% /2012sunsun_b.pdf
13 799 0.48% 9522 0.15% /shop.html
14 624 0.37% 6995 0.11% /glasses.html
15 792 0.47% 5306 0.09% /gold.html
16 464 0.28% 4662 0.08% /about.html
17 432 0.26% 4501 0.07% /other.html
18 651 0.39% 3906 0.06% /shop/honten.html
19 311 0.19% 3705 0.06% /after.html
20 337 0.20% 1845 0.03% /shop/goi.html
21 2726 1.63% 1631 0.03% /common/css/
22 260 0.16% 1536 0.02% /shop/kemigawahama.html
23 271 0.16% 1467 0.02% /shop/chiba_newtown.html
24 249 0.15% 1390 0.02% /shop/mobara.html
25 266 0.16% 1370 0.02% /shop/keisei.html
26 243 0.15% 1344 0.02% /shop/marinpia.html
27 250 0.15% 1342 0.02% /shop/inage.html
28 233 0.14% 1258 0.02% /shop/yumi-ru.html
29 230 0.14% 1248 0.02% /shop/aeon-kisarazu.html
30 233 0.14% 1234 0.02% /shop/sawara.html

Top 20 of 4864 Total Sites
# Hits Files KBytes Visits Hostname
1 2319 1.39% 2288 1.47% 506542 8.16% 31 0.47% 40.115.184.61
2 929 0.55% 2 0.00% 199 0.00% 2 0.03% 74.80.182.75
3 845 0.50% 2 0.00% 161 0.00% 2 0.03% 74.80.182.68
4 700 0.42% 666 0.43% 59815 0.96% 10 0.15% i58-89-39-85.s41.a012.ap.plala.or.jp
5 596 0.36% 0 0.00% 114 0.00% 1 0.02% 74.80.182.78
6 483 0.29% 339 0.22% 37580 0.61% 141 2.13% crawl-66-249-79-161.googlebot.com
7 479 0.29% 475 0.31% 22331 0.36% 1 0.02% ec2-52-195-223-134.ap-northeast-1.compute.amazonaws.com
8 416 0.25% 413 0.27% 19720 0.32% 8 0.12% m106073173001.v4.enabler.ne.jp
9 414 0.25% 411 0.26% 22119 0.36% 1 0.02% ec2-52-195-190-132.ap-northeast-1.compute.amazonaws.com
10 407 0.24% 388 0.25% 1423 0.02% 8 0.12% gw01.kdc.tanaka.co.jp
11 381 0.23% 252 0.16% 23718 0.38% 135 2.04% crawl-66-249-79-162.googlebot.com
12 354 0.21% 351 0.23% 21887 0.35% 1 0.02% duckduckbot-9.duckduckgo.com
13 334 0.20% 332 0.21% 21853 0.35% 1 0.02% duckduckbot-7.duckduckgo.com
14 325 0.19% 210 0.14% 5577 0.09% 140 2.12% crawl-66-249-79-163.googlebot.com
15 322 0.19% 309 0.20% 19565 0.32% 4 0.06% i114-181-129-92.s41.a012.ap.plala.or.jp
16 298 0.18% 289 0.19% 38197 0.62% 4 0.06% flh2-133-201-150-0.tky.mesh.ad.jp
17 289 0.17% 282 0.18% 21910 0.35% 4 0.06% ftthk253.eastcom.ne.jp
18 276 0.16% 267 0.17% 19410 0.31% 3 0.05% p3844002-ipxg13401funabasi.chiba.ocn.ne.jp
19 272 0.16% 268 0.17% 19395 0.31% 5 0.08% 104.28.99.219
20 272 0.16% 269 0.17% 19312 0.31% 1 0.02% ec2-52-68-194-72.ap-northeast-1.compute.amazonaws.com

Top 20 of 4864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2319 1.39% 2288 1.47% 506542 8.16% 31 0.47% 40.115.184.61
2 8 0.00% 8 0.01% 267100 4.30% 4 0.06% msnbot-40-77-167-43.search.msn.com
3 131 0.08% 126 0.08% 98974 1.59% 5 0.08% 153.101.64.39
4 700 0.42% 666 0.43% 59815 0.96% 10 0.15% i58-89-39-85.s41.a012.ap.plala.or.jp
5 269 0.16% 262 0.17% 56143 0.90% 4 0.06% s57.gtokyofl13.vectant.ne.jp
6 269 0.16% 263 0.17% 38515 0.62% 2 0.03% kd118155001212.ppp-bb.dion.ne.jp
7 298 0.18% 289 0.19% 38197 0.62% 4 0.06% flh2-133-201-150-0.tky.mesh.ad.jp
8 198 0.12% 194 0.12% 37644 0.61% 2 0.03% m106073177000.v4.enabler.ne.jp
9 211 0.13% 206 0.13% 37583 0.61% 2 0.03% ipdf879e35.ap.nuro.jp
10 483 0.29% 339 0.22% 37580 0.61% 141 2.13% crawl-66-249-79-161.googlebot.com
11 141 0.08% 122 0.08% 37225 0.60% 1 0.02% 172.206.82.34.bc.googleusercontent.com
12 141 0.08% 122 0.08% 37225 0.60% 1 0.02% 247.194.48.34.bc.googleusercontent.com
13 107 0.06% 83 0.05% 35604 0.57% 10 0.15% 157.1.136.5
14 61 0.04% 57 0.04% 34015 0.55% 3 0.05% 117.63.120.82
15 149 0.09% 146 0.09% 33480 0.54% 2 0.03% fl1-125-196-221-247.chb.mesh.ad.jp
16 109 0.07% 105 0.07% 25881 0.42% 1 0.02% 136.226.239.113
17 226 0.13% 223 0.14% 24516 0.39% 3 0.05% softbank126051081077.bbtec.net
18 381 0.23% 252 0.16% 23718 0.38% 135 2.04% crawl-66-249-79-162.googlebot.com
19 262 0.16% 255 0.16% 23378 0.38% 3 0.05% 78.net112138198.t-com.ne.jp
20 134 0.08% 129 0.08% 23348 0.38% 1 0.02% kd106131177230.au-net.ne.jp

Top 30 of 151 Total Referrers
# Hits Referrer
1 16546 9.88% - (Direct Request)
2 589 0.35% https://www.google.com/
3 460 0.27% https://search.yahoo.co.jp/
4 377 0.23% http://benkyodo.co.jp/common/css/common.css
5 224 0.13% http://benkyodo.co.jp/
6 204 0.12% https://www.google.co.jp/
7 108 0.06% https://www.bing.com/
8 101 0.06% http://ww.benkyodo.co.jp/common/css/common.css
9 92 0.05% http://benkyodo.co.jp/common/css/glNavi.css
10 61 0.04% https://www.google.com/url
11 41 0.02% http://benkyodo.co.jp/shop/yotsukaidou.html
12 35 0.02% https://service.smt.docomo.ne.jp/portal/search/web/result.html
13 33 0.02% http://w.benkyodo.co.jp/common/css/common.css
14 20 0.01% www.google.com
15 18 0.01% http://benkyodo.co.jp/common/css/style.css
16 16 0.01% http://www.benkyodo.co.jp
17 14 0.01% http://ww.benkyodo.co.jp/
18 12 0.01% http://benkyodo.co.jp
19 12 0.01% http://w.benkyodo.co.jp/shop/keisei.html
20 11 0.01% http://benkyodo.co.jp/shop/narita.html
21 11 0.01% http://w.benkyodo.co.jp/common/css/glNavi.css
22 9 0.01% http://www.google.com/
23 7 0.00% binance.com
24 7 0.00% http://benkyodo.co.jp/common/css/index.css
25 7 0.00% https://duckduckgo.com/
26 7 0.00% https://sp-web.search.auone.jp/
27 6 0.00% http://benkyodo.co.jp/about.html
28 5 0.00% benkyodo.co.jp
29 5 0.00% http://benkyodo.co.jp/after.html
30 5 0.00% http://benkyodo.co.jp/glasses.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 15 25.00% http://www.benkyodo.co.jp/
2 6 10.00% http://www.benkyodo.co.jp/shop/kimitsu.html
3 5 8.33% http://www.benkyodo.co.jp/about.html
4 4 6.67% http://www.benkyodo.co.jp/shop.html
5 4 6.67% http://www.benkyodo.co.jp/shop/honten.html
6 3 5.00% http://www.benkyodo.co.jp/gold.html
7 3 5.00% http://www.benkyodo.co.jp/info.html
8 3 5.00% http://www.benkyodo.co.jp/shop/tougane.html
9 2 3.33% http://www.benkyodo.co.jp/glasses.html
10 2 3.33% http://www.benkyodo.co.jp/shop/goi.html
11 2 3.33% http://www.benkyodo.co.jp/shop/mobara.html
12 2 3.33% http://www.benkyodo.co.jp/shop/nishichiba.html
13 1 1.67% http://www.benkyodo.co.jp/after.html
14 1 1.67% http://www.benkyodo.co.jp/other.html
15 1 1.67% http://www.benkyodo.co.jp/shop/aeon-kisarazu.html
16 1 1.67% http://www.benkyodo.co.jp/shop/futtsu.html
17 1 1.67% http://www.benkyodo.co.jp/shop/inage.html
18 1 1.67% http://www.benkyodo.co.jp/shop/kemigawahama.html
19 1 1.67% http://www.benkyodo.co.jp/shop/marinpia.html
20 1 1.67% http://www.benkyodo.co.jp/shop/sawara.html

Top 15 of 803 Total User Agents
# Hits User Agent
1 19782 11.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 18703 11.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 10825 6.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 10470 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
5 9504 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7380 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
7 5113 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 4444 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
9 3457 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
10 2602 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.7 Mobile/15E148 Sa
11 2466 1.47% Y!J-ASR/1.0 crawler (https://support.yahoo-net.jp/PccSearch/s/article/H000007955)
12 2328 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
13 2324 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 1900 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
15 1784 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0

Usage by Country for October 2024

Top 10 of 24 Total Countries
# Hits Files KBytes Country
1 116539 69.61% 112163 72.12% 3901349 62.82% Japan
2 21362 12.76% 16557 10.65% 1082261 17.43% Unresolved/Unknown
3 15028 8.98% 14410 9.27% 504998 8.13% Network (net)
4 13716 8.19% 11888 7.64% 718250 11.56% Commercial (com)
5 248 0.15% 242 0.16% 825 0.01% Address Routing (arpa)
6 233 0.14% 225 0.14% 890 0.01% British Indian Ocean Territory
7 76 0.05% 60 0.04% 1075 0.02% Germany
8 70 0.04% 68 0.04% 193 0.00% Malaysia
9 27 0.02% 6 0.00% 57 0.00% European Union
10 26 0.02% 1 0.00% 3 0.00% Hong Kong


Generated by Webalizer Version 2.23