Usage Statistics for www.benkyodo.co.jp

Summary Period: July 2024
Generated 01-Aug-2024 06:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 160107
Total Files 150659
Total Pages 17051
Total Visits 6313
Total KBytes 5284468
Total Unique Sites 4914
Total Unique URLs 279
Total Unique Referrers 121
Total Unique User Agents 738
. Avg Max
Hits per Hour 215 790
Hits per Day 5164 6607
Files per Day 4859 6330
Pages per Day 550 723
Sites per Day 158 302
Visits per Day 203 241
KBytes per Day 170467 343278
Hits by Response Code
Code 200 - OK 94.10% 150659
Code 206 - Partial Content 0.04% 63
Code 304 - Not Modified 0.43% 695
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 55
Code 404 - Not Found 5.38% 8620
Code 500 - Internal Server Error 0.01% 14

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 5520 3.45% 4985 3.31% 671 3.94% 208 3.29% 210 4.27% 234960 4.45%
2 5210 3.25% 4912 3.26% 703 4.12% 194 3.07% 188 3.83% 166255 3.15%
3 5462 3.41% 5111 3.39% 562 3.30% 182 2.88% 262 5.33% 235246 4.45%
4 4985 3.11% 4658 3.09% 507 2.97% 210 3.33% 264 5.37% 194161 3.67%
5 5431 3.39% 5153 3.42% 521 3.06% 177 2.80% 214 4.35% 144943 2.74%
6 6607 4.13% 6330 4.20% 625 3.67% 241 3.82% 254 5.17% 165768 3.14%
7 6515 4.07% 6229 4.13% 723 4.24% 218 3.45% 240 4.88% 255197 4.83%
8 5170 3.23% 4913 3.26% 567 3.33% 214 3.39% 262 5.33% 135028 2.56%
9 5182 3.24% 4868 3.23% 587 3.44% 210 3.33% 222 4.52% 126639 2.40%
10 5349 3.34% 5013 3.33% 515 3.02% 212 3.36% 242 4.92% 188945 3.58%
11 5249 3.28% 4980 3.31% 512 3.00% 215 3.41% 242 4.92% 146229 2.77%
12 4263 2.66% 3998 2.65% 444 2.60% 163 2.58% 171 3.48% 130294 2.47%
13 6104 3.81% 5711 3.79% 472 2.77% 207 3.28% 224 4.56% 163616 3.10%
14 5477 3.42% 5187 3.44% 621 3.64% 211 3.34% 216 4.40% 161202 3.05%
15 4817 3.01% 4576 3.04% 466 2.73% 191 3.03% 203 4.13% 90097 1.70%
16 5554 3.47% 5207 3.46% 575 3.37% 229 3.63% 227 4.62% 258449 4.89%
17 4869 3.04% 4642 3.08% 533 3.13% 213 3.37% 302 6.15% 209389 3.96%
18 5538 3.46% 5243 3.48% 686 4.02% 208 3.29% 243 4.95% 162862 3.08%
19 4558 2.85% 4245 2.82% 468 2.74% 203 3.22% 284 5.78% 109254 2.07%
20 4796 3.00% 4541 3.01% 395 2.32% 188 2.98% 211 4.29% 343278 6.50%
21 4242 2.65% 4029 2.67% 487 2.86% 160 2.53% 213 4.33% 179840 3.40%
22 5153 3.22% 4761 3.16% 518 3.04% 219 3.47% 264 5.37% 147739 2.80%
23 5226 3.26% 5005 3.32% 534 3.13% 195 3.09% 216 4.40% 162838 3.08%
24 4726 2.95% 4511 2.99% 473 2.77% 210 3.33% 210 4.27% 245456 4.64%
25 5032 3.14% 4801 3.19% 580 3.40% 181 2.87% 201 4.09% 80232 1.52%
26 4131 2.58% 3854 2.56% 549 3.22% 189 2.99% 185 3.76% 142834 2.70%
27 4758 2.97% 4459 2.96% 665 3.90% 233 3.69% 202 4.11% 188446 3.57%
28 4750 2.97% 4504 2.99% 563 3.30% 193 3.06% 184 3.74% 174911 3.31%
29 5844 3.65% 5428 3.60% 544 3.19% 228 3.61% 226 4.60% 149973 2.84%
30 4581 2.86% 4092 2.72% 479 2.81% 191 3.03% 193 3.93% 52241 0.99%
31 5008 3.13% 4713 3.13% 506 2.97% 224 3.55% 286 5.82% 138145 2.61%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3425 2.14% 102 3180 2.11% 20 648 3.80% 4979 154360 2.92%
1 70 2200 1.37% 66 2058 1.37% 14 434 2.55% 1255 38902 0.74%
2 52 1637 1.02% 45 1421 0.94% 10 311 1.82% 1708 52959 1.00%
3 56 1764 1.10% 50 1552 1.03% 13 412 2.42% 1470 45567 0.86%
4 54 1687 1.05% 49 1523 1.01% 12 387 2.27% 2183 67681 1.28%
5 58 1810 1.13% 54 1677 1.11% 10 322 1.89% 2740 84952 1.61%
6 116 3620 2.26% 109 3395 2.25% 13 426 2.50% 3102 96164 1.82%
7 172 5338 3.33% 161 4999 3.32% 17 534 3.13% 4273 132473 2.51%
8 258 8019 5.01% 247 7658 5.08% 23 729 4.28% 8277 256582 4.86%
9 334 10375 6.48% 316 9819 6.52% 26 811 4.76% 9971 309109 5.85%
10 397 12320 7.69% 378 11723 7.78% 33 1041 6.11% 10205 316362 5.99%
11 316 9808 6.13% 300 9322 6.19% 27 853 5.00% 10566 327553 6.20%
12 309 9599 6.00% 293 9113 6.05% 26 826 4.84% 6493 201291 3.81%
13 335 10400 6.50% 317 9851 6.54% 26 819 4.80% 10165 315110 5.96%
14 326 10111 6.32% 308 9569 6.35% 23 732 4.29% 12072 374245 7.08%
15 303 9423 5.89% 289 8986 5.96% 23 732 4.29% 12281 380713 7.20%
16 295 9175 5.73% 277 8596 5.71% 22 704 4.13% 9369 290452 5.50%
17 279 8675 5.42% 265 8228 5.46% 22 682 4.00% 6757 209467 3.96%
18 231 7176 4.48% 219 6819 4.53% 19 618 3.62% 14958 463683 8.77%
19 198 6141 3.84% 187 5800 3.85% 18 579 3.40% 2942 91212 1.73%
20 223 6926 4.33% 202 6273 4.16% 21 678 3.98% 3288 101923 1.93%
21 223 6926 4.33% 205 6363 4.22% 21 670 3.93% 4006 124183 2.35%
22 221 6861 4.29% 205 6363 4.22% 18 570 3.34% 7123 220804 4.18%
23 215 6691 4.18% 205 6371 4.23% 81 2533 14.86% 20281 628719 11.90%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 3080 1.92% 28885 0.55% /
2 2652 1.66% 1588 0.03% /common/css/
3 2438 1.52% 369077 6.98% /info.html
4 810 0.51% 9599 0.18% /shop.html
5 731 0.46% 4391 0.08% /shop/honten.html
6 730 0.46% 8159 0.15% /glasses.html
7 715 0.45% 4824 0.09% /gold.html
8 590 0.37% 5922 0.11% /about.html
9 450 0.28% 4591 0.09% /other.html
10 382 0.24% 4495 0.09% /after.html
11 365 0.23% 1989 0.04% /shop/goi.html
12 321 0.20% 1651 0.03% /shop/keisei.html
13 285 0.18% 1512 0.03% /shop/chiba_newtown.html
14 278 0.17% 45 0.00% /common/js/base.js
15 272 0.17% 1453 0.03% /shop/inage.html
16 256 0.16% 1358 0.03% /shop/yumi-ru.html
17 252 0.16% 1408 0.03% /shop/mobara.html
18 246 0.15% 1315 0.02% /shop/aeon-kisarazu.html
19 240 0.15% 1248 0.02% /shop/marinpia.html
20 228 0.14% 1303 0.02% /shop/tougane.html
21 222 0.14% 1221 0.02% /shop/narita.html
22 215 0.13% 1229 0.02% /shop/kemigawahama.html
23 200 0.12% 1042 0.02% /shop/kimitsu.html
24 193 0.12% 1015 0.02% /shop/sawara.html
25 134 0.08% 1066 0.02% /privacy.html
26 116 0.07% 543 0.01% /shop/nishichiba.html
27 109 0.07% 628 0.01% /kouken.html
28 69 0.04% 313 0.01% /shop/futtsu.html
29 42 0.03% 30928 0.59% /2012sunsun_a.pdf
30 39 0.02% 103578 1.96% /2012sougyousai_a.pdf

Top 30 of 279 Total URLs By KBytes
# Hits KBytes URL
1 2438 1.52% 369077 6.98% /info.html
2 1 0.00% 267073 5.05% /data/TKK_相続の基礎知識.asf
3 39 0.02% 103578 1.96% /2012sougyousai_a.pdf
4 39 0.02% 86504 1.64% /2014_02_a.pdf
5 10 0.01% 49573 0.94% /2015_02_b.pdf
6 11 0.01% 35504 0.67% /2014_02_b.pdf
7 42 0.03% 30928 0.59% /2012sunsun_a.pdf
8 3080 1.92% 28885 0.55% /
9 8 0.00% 26276 0.50% /2015_02_a.pdf
10 19 0.01% 19694 0.37% /2012sunsun_b.pdf
11 9 0.01% 19606 0.37% /opening_2010.swf
12 6 0.00% 18458 0.35% /2012sougyousai_b.pdf
13 810 0.51% 9599 0.18% /shop.html
14 730 0.46% 8159 0.15% /glasses.html
15 590 0.37% 5922 0.11% /about.html
16 715 0.45% 4824 0.09% /gold.html
17 450 0.28% 4591 0.09% /other.html
18 382 0.24% 4495 0.09% /after.html
19 731 0.46% 4391 0.08% /shop/honten.html
20 365 0.23% 1989 0.04% /shop/goi.html
21 321 0.20% 1651 0.03% /shop/keisei.html
22 2652 1.66% 1588 0.03% /common/css/
23 285 0.18% 1512 0.03% /shop/chiba_newtown.html
24 272 0.17% 1453 0.03% /shop/inage.html
25 252 0.16% 1408 0.03% /shop/mobara.html
26 256 0.16% 1358 0.03% /shop/yumi-ru.html
27 246 0.15% 1315 0.02% /shop/aeon-kisarazu.html
28 228 0.14% 1303 0.02% /shop/tougane.html
29 240 0.15% 1248 0.02% /shop/marinpia.html
30 215 0.13% 1229 0.02% /shop/kemigawahama.html

Top 20 of 4914 Total Sites
# Hits Files KBytes Visits Hostname
1 2201 1.37% 2170 1.44% 486451 9.21% 31 0.49% 40.115.184.61
2 523 0.33% 496 0.33% 71124 1.35% 6 0.10% fl1-122-135-8-56.chb.mesh.ad.jp
3 485 0.30% 336 0.22% 13143 0.25% 174 2.76% crawl-66-249-79-99.googlebot.com
4 431 0.27% 428 0.28% 22161 0.42% 1 0.02% ec2-18-177-145-105.ap-northeast-1.compute.amazonaws.com
5 419 0.26% 404 0.27% 1514 0.03% 7 0.11% gw01.kdc.tanaka.co.jp
6 411 0.26% 408 0.27% 22092 0.42% 1 0.02% ec2-43-207-212-230.ap-northeast-1.compute.amazonaws.com
7 388 0.24% 378 0.25% 59730 1.13% 1 0.02% om126158203135.30.openmobile.ne.jp
8 371 0.23% 231 0.15% 16221 0.31% 134 2.12% crawl-66-249-79-100.googlebot.com
9 345 0.22% 335 0.22% 1161 0.02% 5 0.08% 140.248.33.10
10 345 0.22% 233 0.15% 19771 0.37% 151 2.39% crawl-66-249-79-101.googlebot.com
11 319 0.20% 307 0.20% 1063 0.02% 7 0.11% 114.179.200.51
12 309 0.19% 301 0.20% 20110 0.38% 4 0.06% p1600139-ipoe.ipoe.ocn.ne.jp
13 306 0.19% 286 0.19% 1147 0.02% 4 0.06% kd106179082108.ppp-bb.dion.ne.jp
14 302 0.19% 293 0.19% 2100 0.04% 6 0.10% 104.28.99.191
15 298 0.19% 288 0.19% 19380 0.37% 5 0.08% p1783131-ipoe.ipoe.ocn.ne.jp
16 284 0.18% 270 0.18% 19492 0.37% 3 0.05% 27-143-38-154.rev.home.ne.jp
17 272 0.17% 269 0.18% 19312 0.37% 1 0.02% ec2-18-182-20-82.ap-northeast-1.compute.amazonaws.com
18 270 0.17% 180 0.12% 6137 0.12% 9 0.14% 110-134-64-44.rev.home.ne.jp
19 270 0.17% 258 0.17% 19608 0.37% 3 0.05% fp9f1cd0d7.chbd211.ap.nuro.jp
20 268 0.17% 249 0.17% 880 0.02% 7 0.11% u034172.ppp.dion.ne.jp

Top 20 of 4914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2201 1.37% 2170 1.44% 486451 9.21% 31 0.49% 40.115.184.61
2 6 0.00% 5 0.00% 267100 5.05% 4 0.06% msnbot-52-167-144-219.search.msn.com
3 523 0.33% 496 0.33% 71124 1.35% 6 0.10% fl1-122-135-8-56.chb.mesh.ad.jp
4 388 0.24% 378 0.25% 59730 1.13% 1 0.02% om126158203135.30.openmobile.ne.jp
5 243 0.15% 243 0.16% 37568 0.71% 5 0.08% fp3a579ccf.chbd318.ap.nuro.jp
6 166 0.10% 162 0.11% 37447 0.71% 2 0.03% 60-60-19-69.rev.home.ne.jp
7 140 0.09% 122 0.08% 37224 0.70% 1 0.02% 95.30.86.34.bc.googleusercontent.com
8 139 0.09% 122 0.08% 37224 0.70% 1 0.02% 212.121.102.34.bc.googleusercontent.com
9 117 0.07% 115 0.08% 33605 0.64% 1 0.02% sp1-75-210-27.msb.spmode.ne.jp
10 247 0.15% 241 0.16% 32637 0.62% 2 0.03% 66.149.233.111.ap.yournet.ne.jp
11 8 0.00% 8 0.01% 30032 0.57% 0 0.00% 52.230.152.218
12 99 0.06% 96 0.06% 26009 0.49% 1 0.02% p3964180-ipxg13501funabasi.chiba.ocn.ne.jp
13 100 0.06% 98 0.07% 24724 0.47% 1 0.02% cc.ptr154.ptrcloud.net
14 190 0.12% 175 0.12% 23922 0.45% 2 0.03% 221x241x189x1.ap221.ftth.ucom.ne.jp
15 152 0.09% 113 0.08% 22995 0.44% 2 0.03% ec2-52-199-242-220.ap-northeast-1.compute.amazonaws.com
16 110 0.07% 107 0.07% 22899 0.43% 1 0.02% kd059136054044.ppp-bb.dion.ne.jp
17 131 0.08% 129 0.09% 22405 0.42% 1 0.02% fl1-133-202-131-136.chb.mesh.ad.jp
18 431 0.27% 428 0.28% 22161 0.42% 1 0.02% ec2-18-177-145-105.ap-northeast-1.compute.amazonaws.com
19 411 0.26% 408 0.27% 22092 0.42% 1 0.02% ec2-43-207-212-230.ap-northeast-1.compute.amazonaws.com
20 140 0.09% 133 0.09% 21119 0.40% 1 0.02% m106073147192.v4.enabler.ne.jp

Top 30 of 121 Total Referrers
# Hits Referrer
1 14937 9.33% - (Direct Request)
2 559 0.35% https://www.google.com/
3 493 0.31% https://search.yahoo.co.jp/
4 441 0.28% http://benkyodo.co.jp/common/css/common.css
5 242 0.15% http://benkyodo.co.jp/
6 224 0.14% https://www.google.co.jp/
7 130 0.08% http://benkyodo.co.jp/common/css/glNavi.css
8 109 0.07% http://ww.benkyodo.co.jp/common/css/common.css
9 108 0.07% www.google.com
10 105 0.07% https://www.bing.com/
11 86 0.05% https://www.google.com/url
12 70 0.04% binance.com
13 44 0.03% http://w.benkyodo.co.jp/common/css/common.css
14 32 0.02% https://service.smt.docomo.ne.jp/portal/search/web/result.html
15 26 0.02% http://benkyodo.co.jp/common/css/style.css
16 22 0.01% http://benkyodo.co.jp/shop/narita.html
17 21 0.01% http://demo.benkyodo.co.jp./
18 14 0.01% https://pathee.com/
19 13 0.01% http://benkyodo.co.jp/shop/yotsukaidou.html
20 13 0.01% https://gold.tanaka.co.jp/commodity/store/g_02.html
21 12 0.01% http://benkyodo.co.jp/shop/feria.html
22 11 0.01% http://demo.benkyodo.co.jp./common/css/common.css
23 9 0.01% http://benkyodo.co.jp
24 9 0.01% http://demo.benkyodo.co.jp./common/css/glNavi.css
25 9 0.01% http://www.google.com/
26 8 0.00% http://benkyodo.co.jp/common/css/index.css
27 8 0.00% http://benkyodo.co.jp/common/css/shop.css
28 7 0.00% http://baidu.com/
29 5 0.00% https://sp-web.search.auone.jp/
30 4 0.00% http://ghost-rider/

Top 19 of 19 Total Search Strings
# Hits Search String
1 27 32.14% http://www.benkyodo.co.jp/
2 11 13.10% http://www.benkyodo.co.jp/gold.html
3 10 11.90% http://www.benkyodo.co.jp/shop.html
4 6 7.14% http://www.benkyodo.co.jp/glasses.html
5 5 5.95% http://www.benkyodo.co.jp/shop/honten.html
6 4 4.76% http://www.benkyodo.co.jp/shop/goi.html
7 3 3.57% http://www.benkyodo.co.jp/shop/aeon-kisarazu.html
8 3 3.57% http://www.benkyodo.co.jp/shop/kemigawahama.html
9 3 3.57% http://www.benkyodo.co.jp/shop/tougane.html
10 2 2.38% http://www.benkyodo.co.jp/shop/kimitsu.html
11 2 2.38% http://www.benkyodo.co.jp/shop/mobara.html
12 1 1.19% http://www.benkyodo.co.jp/about.html
13 1 1.19% http://www.benkyodo.co.jp/after.html
14 1 1.19% http://www.benkyodo.co.jp/info.html
15 1 1.19% http://www.benkyodo.co.jp/other.html
16 1 1.19% http://www.benkyodo.co.jp/shop/chiba_newtown.html
17 1 1.19% http://www.benkyodo.co.jp/shop/marinpia.html
18 1 1.19% http://www.benkyodo.co.jp/shop/narita.html
19 1 1.19% http://www.benkyodo.co.jp/shop/yumi-ru.html

Top 15 of 738 Total User Agents
# Hits User Agent
1 26141 16.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 25959 16.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
3 17769 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
4 11637 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 6413 4.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
6 3124 1.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
7 2800 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
8 2271 1.42% Y!J-ASR/1.0 crawler (https://support.yahoo-net.jp/PccSearch/s/article/H000007955)
9 2170 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
10 1811 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
11 1676 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/126.0.6478.153 Mobile/1
12 1591 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 1233 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/324.0.648915268 Mobile/15
14 1224 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/323.0.647062479 Mobile/15
15 1196 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/325.0.651794912 Mobile/15

Usage by Country for July 2024

Top 10 of 23 Total Countries
# Hits Files KBytes Country
1 115852 72.36% 111267 73.85% 3322215 62.87% Japan
2 18914 11.81% 16782 11.14% 1003128 18.98% Unresolved/Unknown
3 13373 8.35% 11406 7.57% 739610 14.00% Commercial (com)
4 11411 7.13% 10887 7.23% 215178 4.07% Network (net)
5 110 0.07% 102 0.07% 2223 0.04% Germany
6 100 0.06% 15 0.01% 170 0.00% Netherlands
7 73 0.05% 38 0.03% 229 0.00% Address Routing (arpa)
8 49 0.03% 47 0.03% 171 0.00% Viet Nam
9 48 0.03% 47 0.03% 170 0.00% Libya
10 42 0.03% 41 0.03% 132 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23